Finding the right fit is essential for all-day comfort. Our sandals are designed to provide a secure, comfortable fit while allowing natural movement.
For the best fit, we recommend measuring both feet and using the longer measurement.
| US Size | EU Size | Foot Length (cm) |
|---|---|---|
| 5 | 35 | 22.0 |
| 6 | 36 | 22.5–23.0 |
| 7 | 37 | 23.5 |
| 8 | 38 | 24.0 |
| 9 | 39 | 24.5–25.0 |
| 10 | 40 | 25.5 |
| 11 | 41 | 26.0–26.5 |
| US Size | EU Size | Foot Length (cm) |
|---|---|---|
| 7 | 40 | 25.5 |
| 8 | 41 | 26.0 |
| 9 | 42 | 26.5–27.0 |
| 10 | 43 | 27.5 |
| 11 | 44 | 28.0 |
| 12 | 45 | 28.5–29.0 |
| 13 | 46 | 29.5 |
If you need help choosing your size, feel free to contact our customer support team — we’re
Thanks for subscribing!
This email has been registered!